Miley reelected Alameda County Supervisor, results tighter in CV
- By : Michael Baldwin
- Category : Alameda County, Featured Story, Governance
Nate Miley was reelected to a fifth term as Alameda County District 4 Supervisor last night.
With 43,897 total votes cast in the race, the Alameda County Registrar of Voters is reporting that Miley received 61.7 percent of the vote versus challenger Bryan Parker’s 37.5 percent.
District 4 encompasses parts of East Oakland, Ashland, Cherryland, Fairview and Pleasanton as well as Castro Valley.
The race in Castro Valley
The race was much tighter in Castro Valley than the overall county results. Miley won with 54.5 percent of the vote with 4,791 votes and Parker received 44.8 percent of the vote with 3,944 votes. That’s a difference of 847 votes.
Overall, there were 8,785 votes cast in the District 4 race in Castro Valley precincts, down from 9, 925 cast in the last Supervisor race in 2012. With 34,000 registered voters in town, that works out to about a 25 percent voter turnout, which is also the average for the entire county.
Looking back at 2012, 6,459 votes here were cast for Miley, while 3,466 were cast for his opponent Tojo Thomas, resulting in a 65% advantage for Miley at the time.
In all of District 4, Parker beat Miley in seven precincts. Five of those were in Castro Valley. Additionally, five other Castro Valley precincts had Miley winning by less than five votes.
The finalized statement of the vote will be released later this month by the County Registrar.
You can see how your neighbors voted by checking out our breakdown of the vote, listed by precinct number and polling location.
Castro Valley Precinct-by-Precint Results for District 4 Supervisor
Precinct | Location | Miley | Parker | Write-in |
470400 | Morrison Theater Lobby | 176 | 135 | 3 |
470600 | Baywood Court | 146 | 94 | 1 |
470900 | First Presbyterian Church | 147 | 108 | |
471800 | Stanton Elementary | 155 | 103 | 3 |
471900 | CV Church of the Nazarene | 85 | 88 | |
472000 | Chanticleers Theatre | 192 | 138 | 1 |
472200 | Valley Baptist Church | 160 | 120 | 1 |
472300 | Fire Station 25, San Miguel Ave. | 274 | 165 | 5 |
472400 | CV High School | 146 | 141 | 2 |
472500 | Chabot Elementary | 207 | 162 | 1 |
473300 | CV Community Center | 189 | 188 | 1 |
473400 | CVUSD Board Room Side B | 151 | 149 | |
473500 | Fire Station 26, Lake Chabot Rd | 180 | 261 | 2 |
473600 | Aitken Senior Center | 79 | 77 | |
473800 | Proctor Elementary | 170 | 182 | |
473900 | A Quaint Garage on Columbia Drive | 177 | 213 | 3 |
474010 | Vannoy Elementary | 141 | 119 | 1 |
474020 | Holy Cross Episcopal Church | 203 | 170 | 1 |
474300 | CVUSD Board Room Side A | 143 | 105 | |
474500 | Lutheran Church, Redwood Rd Side A | 192 | 136 | 3 |
474600 | Lutheran Church, Redwood Rd Side B | 129 | 96 | 5 |
474700 | Creekside Middle School | 78 | 73 | |
474900 | Marshall Elementary | 195 | 119 | 3 |
475000 | Canyon Middle School Side A | 144 | 114 | 1 |
475100 | Canyon Middle School Side B | 129 | 134 | 1 |
475200 | Transfiguration Church | 133 | 103 | |
475500 | Palomares Hills Rec Center Side C | 138 | 102 | 6 |
475520 | Palomares Hills Rec Center Side B | 123 | 97 | 3 |
475540 | Palomares Hills Rec Center Side A | 128 | 76 | |
476100 | A Charming Garage on Gold Creek Drive | 162 | 102 | 1 |
476110 | Five Canyons Fire Station #8 | 119 | 74 | 1 |
TOTALS: | 4791 | 3944 | 49 | |
54.50% | 44.80% | 0.01% |
Results as of 9 am on June 8, 2016